This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$50,000 Beds: 2 Baths: 1.0 Sq. Feet: 774 MLS ID: 21118739
$48,500 Beds: 3 Baths: 1.1 Sq. Feet: 1,069 MLS ID: 20929225
$52,000 Beds: 2 Baths: 1.0 Sq. Feet: 900 MLS ID: 21211534
$49,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,208 MLS ID: 21187808
$47,800 Beds: 3 Baths: 1.0 Sq. Feet: 1,164 MLS ID: 21039015
$52,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,394 MLS ID: 21139031
$54,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,295 MLS ID: 21139033
$48,000 Beds: 2 Baths: 1.0 Sq. Feet: 954 MLS ID: 21137726
$45,000 Beds: 2 Baths: 1.0 Sq. Feet: 841 MLS ID: 21126044
$54,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,115 MLS ID: 21138812
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: