This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$449,900 Beds: 4 Baths: 3.1 Sq. Feet: 1,973 MLS ID: 21165680
$480,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,038 MLS ID: 21014685
$459,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,439 MLS ID: 21225062
$475,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,222 MLS ID: 21148490
$409,500 Beds: 4 Baths: 2.0 Sq. Feet: 2,215 MLS ID: 21203551
$450,000 Beds: 5 Baths: 2.1 Sq. Feet: 2,714 MLS ID: 21088238
$430,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,817 MLS ID: 21082262
$430,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,654 MLS ID: 21163395
$440,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,061 MLS ID: 21075731
$450,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,383 MLS ID: 21212295
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: