This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$275,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,962 MLS ID: 21218711
$283,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,801 MLS ID: 21196490
$252,250 Beds: 4 Baths: 2.1 Sq. Feet: 2,450 MLS ID: 21076451
$275,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,919 MLS ID: 21103101
$264,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,537 MLS ID: 20962701
$245,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,723 MLS ID: 21154214
$250,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,229 MLS ID: 21222414
$257,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,193 MLS ID: 21159733
$279,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,439 MLS ID: 21219890
$270,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,480 MLS ID: 21046563
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: