This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$180,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,700 MLS ID: 21151797
$159,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,253 MLS ID: 21214265
$190,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,716 MLS ID: 21130553
$175,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,810 MLS ID: 21212752
$190,000 Beds: 4 Baths: 3.1 Sq. Feet: 1,819 MLS ID: 21202141
$159,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,325 MLS ID: 20924913
$169,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,543 MLS ID: 21197081
$164,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,212 MLS ID: 21218740
$180,200 Beds: 4 Baths: 2.0 Sq. Feet: 1,981 MLS ID: 21146513
$179,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,567 MLS ID: 21143279
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: