This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$88,450 Beds: 3 Baths: 1.0 Sq. Feet: 1,255 MLS ID: 21140946
$85,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,821 MLS ID: 21190177
$85,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,090 MLS ID: 21201055
$94,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,089 MLS ID: 21012630
$85,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,347 MLS ID: 21207799
$94,500 Beds: 3 Baths: 1.0 Sq. Feet: 1,321 MLS ID: 21188568
$85,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,092 MLS ID: 21207786
$85,500 Beds: 4 Baths: 2.0 Sq. Feet: 2,167 MLS ID: 21114847
$85,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,631 MLS ID: 20923849
$84,900 Beds: 5 Baths: 2.0 Sq. Feet: 1,600 MLS ID: 21149322
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: