This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$285,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,739 MLS ID: 21154484
$259,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,601 MLS ID: 21160695
$250,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,638 MLS ID: 21079963
$289,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,328 MLS ID: 21153946
$256,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,577 MLS ID: 21181484
$294,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,858 MLS ID: 20783260
$245,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,637 MLS ID: 21201855
$249,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,306 MLS ID: 21175680
$285,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,848 MLS ID: 21214461
$247,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,628 MLS ID: 21113875
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: