This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$225,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,066 MLS ID: 21143100
$205,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,036 MLS ID: 21163031
$200,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,594 MLS ID: 21223453
$235,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,763 MLS ID: 21106833
$239,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,161 MLS ID: 21033702
$221,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,071 MLS ID: 21134024
$205,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,440 MLS ID: 21192718
$209,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,950 MLS ID: 21147772
$238,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,678 MLS ID: 21170981
$229,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,645 MLS ID: 21120207
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: