This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$325,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,015 MLS ID: 21192567
$335,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,860 MLS ID: 21179214
$338,028 Beds: 4 Baths: 3.0 Sq. Feet: 2,451 MLS ID: 21197593
$348,875 Beds: 5 Baths: 2.0 Sq. Feet: 3,279 MLS ID: 21092460
$309,290 Beds: 4 Baths: 2.0 Sq. Feet: 1,910 MLS ID: 21211747
$339,343 Beds: 4 Baths: 3.0 Sq. Feet: 2,451 MLS ID: 21192409
$329,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,517 MLS ID: 21185497
$299,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,174 MLS ID: 21219668
$305,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,935 MLS ID: 21217275
$299,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,252 MLS ID: 21126324
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: