This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$379,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,000 MLS ID: 20974802
$382,308 Beds: 4 Baths: 3.0 Sq. Feet: 2,614 MLS ID: 21191533
$420,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,051 MLS ID: 21151438
$417,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,068 MLS ID: 21102068
$412,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,204 MLS ID: 21204983
$379,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,104 MLS ID: 21221413
$417,500 Beds: 4 Baths: 3.0 Sq. Feet: 2,038 MLS ID: 21162713
$387,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,015 MLS ID: 21112911
$415,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,278 MLS ID: 21104700
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: