This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$285,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,982 MLS ID: 21045608
$300,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,986 MLS ID: 21148510
$279,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,610 MLS ID: 21222389
$285,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,845 MLS ID: 21189452
$270,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,704 MLS ID: 21171625
$293,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,787 MLS ID: 21127313
$287,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,892 MLS ID: 21223862
$259,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,804 MLS ID: 21192738
$289,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,053 MLS ID: 21191726
$285,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,848 MLS ID: 21214461
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: