This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$275,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,986 MLS ID: 21150339
$283,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,801 MLS ID: 21196490
$285,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,450 MLS ID: 21185267
$270,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,480 MLS ID: 21046563
$259,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,976 MLS ID: 21199966
$240,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,487 MLS ID: 21222066
$235,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,405 MLS ID: 21174553
$280,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,786 MLS ID: 21218479
$285,513 Beds: 3 Baths: 2.0 Sq. Feet: 1,552 MLS ID: 21075946
$235,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,125 MLS ID: 21145484
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: