Company Logo
SIGN UP LOGIN

Keithville, LA Real Estate Subdivision Directory

Are you considering moving to a certain Keithville, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Keithville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Keithville Angelas Place Sub 1 $259,900 29
Keithville Big G Subdivision 1 $1,200,000 21
Keithville Bolding Sub 1 $440,000 210
Keithville Capitol Hill 2 $104,950 251
Keithville Capitol Hill Subn 1 $249,900 68
Keithville Castanedo Sub 1 $630,000 77
Keithville Chanticleer Fighting Cock Un 1 $259,000 104
Keithville Colworth Rd 1 $200,000 36
Keithville Correction Eagles Nest Un 1 $240,000 98
Keithville Debra Leann Ridge Subdivision Unit No. 2 1 $189,000 45
Keithville Eagles Nest 2 $181,950 63
Keithville Fountainbleau Estates 2 $357,000 25
Keithville Grawood Estates 2 $152,450 36
Keithville Grawood Manor Ph 01 Rep 1 $180,000 20
Keithville Idlewood Park Sub 1 $209,900 47
Keithville James O Black Partition 1 $379,900 14
Keithville Keithville Anx 1 $159,900 23
Keithville Lake Side Terrace Sub 1 $144,900 175
Keithville Lavon Acres Sub 2 $94,950 138
Keithville Mcelroy Park 1 $155,000 9
Keithville Meadowlake Farms 1 $270,000 114
Keithville Na 1 $102,900 33
Keithville Oak Crest Estates 2 $4,500 1896
Keithville Pecan Farms 2 $117,500 308
Keithville Pecan Farms Sub 1 $23,999 146
Keithville Pinehaven 1 $249,900 37
Keithville Preston Acres 2 $84,000 49
Keithville Quiet Place 1 $289,900 27
Keithville Quiet Place In The Woods 1 $175,000 40
Keithville Raines Subdivision 1 $265,900 48
Keithville Ranch Acres 1 $387,000 43
Keithville Ranch Acres Sub 1 $519,900 6
Keithville Replat Of Haywood Sub 1 $260,000 64
Keithville Rural 1 $125,000 913
Keithville Rust Farms 1 $350,000 13
Keithville Rustic Acres 1 $89,990 341
Keithville Southern Estates 1 $72,000 66
Keithville Southern Forest Acres 1 $19,900 50
Keithville Southwind Acres 1 $127,500 300
Keithville Spring Ridge Estates 2 $31,400 55
Keithville Springridge Estates 3 $232,467 220
Keithville Springridge Hill 2 $26,500 1467
Keithville Springridge Hills 2 $28,500 995
Keithville Ward 1 1 $88,000 129
Keithville West Ridge Subn 1 $330,000 369
Keithville Woolworth Oaks 1 $286,000 22
Keithville Woolworth Oaks Caddo Parish Un 1 $230,000 196

Login to My Homefinder

Pixel