Company Logo
SIGN UP LOGIN

Haughton, LA Real Estate Subdivision Directory

Are you considering moving to a certain Haughton, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Haughton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Haughton Bellevue 2 $222,450 202
Haughton Bellevue Plantation 2 $204,500 52
Haughton Bodacu Hills 1 $80,000 408
Haughton Cane Bend Country Estate 1 $370,000 48
Haughton Cornerstone 1 $487,000 6
Haughton Corr Olde Oaks Sub 6 $97,250 968
Haughton Country Living Estate 1 $145,000 65
Haughton Country Place 1 $315,000 48
Haughton Country Place #3 1 $289,900 38
Haughton Country Place 03 1 $320,000 8
Haughton Country Place Sub 4 $281,950 36
Haughton Creekside Un 1 1 $195,000 5
Haughton Dogwood 2 $422,150 107
Haughton Dogwood Acres Sub 1 $25,000 263
Haughton Dogwood Park 2 $231,950 223
Haughton Dogwood Park 11-a 1 $219,000 36
Haughton Dogwood Park Sub 1 $30,000 257
Haughton Dogwood Park Un 19 1 $226,900 27
Haughton Dogwood South 6 $325,883 68
Haughton Dogwood South 08 1 $355,000 102
Haughton Dogwood South 10 1 $249,900 17
Haughton Dogwood South 13 2 $284,804 68
Haughton Dogwood South Sub 1 $265,000 33
Haughton Dogwood South Sub #11 1 $237,000 301
Haughton Dogwood South Sub #12 1 $269,900 51
Haughton Dogwood South Sub #13 1 $330,000 323
Haughton Dogwood South Sub #17 1 $394,900 13
Haughton Dogwood South Sub Un #13 1 $295,000 91
Haughton Dogwood South Sub Un 15 1 $329,000 169
Haughton Dogwood South Sub Un 21 1 $308,900 34
Haughton Dogwood South Subdivisition Un 1 $364,900 27
Haughton Doogwood South 1 $374,500 42
Haughton Espanita Village Sub 2 $209,900 163
Haughton Fairway Villas Sub 1 $68,000 957
Haughton Faith Crossing Sub 1 $995,000 432
Haughton Forest Hills 3 $461,500 83
Haughton Forest Hills Sub 1 $335,000 31
Haughton Forest Hills Sub #10 1 $410,000 115
Haughton Forest Hills Sub #8 1 $694,000 266
Haughton Forest Hills Sub Un 10 1 $387,000 36
Haughton Fox Creek Estate 2 $164,900 44
Haughton Fox Xing Ph 2 1 $269,900 54
Haughton Foxchase Sub 1 $214,900 13
Haughton Foxchase Xing Ph I 1 $170,000 213
Haughton Haughton 4 $972,000 330
Haughton Haughton Trace 1 $165,000 404
Haughton Hickory Acres Sub Un 1 1 $129,995 13
Haughton Hwy 80 1 $750,000 44
Haughton J A Johnson 1 $130,000 7
Haughton J.t. Rankin 2 $215,000 105
Haughton Kynzie Court 1 $248,400 54
Haughton Legacy Pointe 11 $246,798 66
Haughton Legacy Pointe Un 1 1 $249,900 44
Haughton Magnolia Ridge 16 $72,188 176
Haughton Merry Woods Sub 3 $188,300 65
Haughton Metes And Bounds 1 $64,900 50
Haughton Mimosa Gardens Sub 1 $238,500 36
Haughton N 1 $120,000 177
Haughton Na 3 $1,040,457 820
Haughton Oak Hill Estates 2 $120,000 51
Haughton Old Oaks 1 $112,500 52
Haughton Old Oaks Subdivision 1 $90,000 957
Haughton Olde Oaks 58 $102,616 1720
Haughton Olde Oaks #4 2 $105,000 1807
Haughton Olde Oaks #5 11 $99,627 826
Haughton Olde Oaks #7 6 $114,667 695
Haughton Olde Oaks 07 1 $449,900 45
Haughton Olde Oaks Sub 41 $100,065 929
Haughton Olde Oaks Subdiviaion 1 $100,000 954
Haughton Olde Oaks Subdivision 2 $99,950 954
Haughton Oliver Hills Subdivision 5 $96,700 162
Haughton Pin Oak Landing 6 $315,767 349
Haughton Pin Oak Landing Unit 2 3 $80,000 465
Haughton Pin Oak Lndg #1 1 $424,900 16
Haughton Pin Oak Lndg Un #1 1 $429,900 15
Haughton Pin Oak Lndg Un 1 1 $499,175 167
Haughton Rural 20 $4,115,531 411
Haughton Rural Ward 4 1 $249,900 26
Haughton Southern Oaks #2 1 $249,900 59
Haughton Spring Creek Sub 1 $325,000 38
Haughton Staton Estate 1 $375,000 92
Haughton Tall Timbers 1 $264,000 45
Haughton Tall Timbers Sub 1 $189,500 73
Haughton Tbd 1 $850,000 327
Haughton The Bluffs At Old Oaks 2 $235,000 1079
Haughton The Bluffs At Olde Oaks 3 $211,667 1080
Haughton Timberes East 1 $175,000 46
Haughton Timbers East 1 $185,000 245
Haughton Town Of Haughton 1 $1,400,000 237
Haughton Tuscany Villas 1 $279,899 247
Haughton Tuscany Villas #5 1 $261,000 51
Haughton Tuscany Villas 01 1 $259,900 56
Haughton Tuscany Villas Sub #2 1 $249,900 72
Haughton Tuscany Xing #4 1 $308,900 112
Haughton Vantage 1 $99,500 0
Haughton Village Green 1 $219,900 48
Haughton Wells Road Estate 1 $349,899 27
Haughton Woodland Park 1 $30,000 466

Login to My Homefinder

Pixel