Company Logo
SIGN UP LOGIN

Haughton, LA Real Estate Subdivision Directory

Are you considering moving to a certain Haughton, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Haughton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Haughton Bellevue 1 $139,900 32
Haughton Bellevue Plantation 2 $204,500 159
Haughton Bellevue Road 03 1 $360,000 39
Haughton Cane Bend Country Estate 2 $331,950 112
Haughton Corner Stone 1 $328,000 81
Haughton Cornerstone 1 $487,000 113
Haughton Cornerstone Sub Un 4 1 $485,000 67
Haughton Corr Olde Oaks Sub 7 $94,071 935
Haughton Country Living Estate 1 $139,900 172
Haughton Country Place 03 1 $275,000 115
Haughton Country Place Sub 2 $287,500 68
Haughton Creekside 1 $150,000 103
Haughton Crestwood Heights 1 $288,000 31
Haughton Dignam Acres 1 $125,000 29
Haughton Dogwood 2 $406,365 214
Haughton Dogwood Acres Sub 1 $25,000 12
Haughton Dogwood Park 03 1 $299,900 31
Haughton Dogwood Park Sub 3 $163,000 139
Haughton Dogwood South 3 $324,967 23
Haughton Dogwood South 07 1 $244,900 103
Haughton Dogwood South 13 1 $290,000 15
Haughton Dogwood South Sub 1 $396,500 45
Haughton Dogwood South Sub #17 2 $381,750 55
Haughton Dogwood South Sub #20 1 $399,000 71
Haughton Dogwood South Sub Un 19 1 $314,900 8
Haughton Dogwood South Sub Un 20 1 $349,999 103
Haughton Eastgate Estate 2 $217,500 49
Haughton Fairway Villas Sub 1 $68,000 1064
Haughton Faith Crossing Sub 1 $995,000 66
Haughton Forest Hills 2 $597,000 84
Haughton Forest Hills Sub 4 $410,150 38
Haughton Forest Hills Sub #5 1 $599,900 38
Haughton Foxchase Xing Ph I 1 $170,000 320
Haughton Gray Lake Estate 1 $105,000 14
Haughton Haughton 3 $1,018,333 295
Haughton Haughton Corners 1 $140,000 2
Haughton Haughton Corners 03 1 $89,000 3
Haughton Haughton Corners Un 03 1 $78,000 93
Haughton Haughton Rural 1 $950,000 93
Haughton Haughton Trace 03 1 $180,000 69
Haughton Hickory Acres Sub 1 $230,000 50
Haughton Horse Shoe Creek Estate 2 $310,500 35
Haughton Hwy 80 2 $700,000 95
Haughton J A Johnson 1 $130,000 114
Haughton J.t. Rankin 2 $215,000 212
Haughton Kynzie Court 1 $229,900 68
Haughton Legacy Pointe 16 $256,688 58
Haughton Legacy Pointe Un 1 1 $234,900 151
Haughton Legacy Pointe Un 1 Ph 1 1 $245,500 37
Haughton Magnolia Ridge 16 $72,188 283
Haughton Merry Wood Sub 1 $900,000 87
Haughton Merry Woods Sub 1 $250,000 72
Haughton Mimosa Gardens 2 1 $245,900 28
Haughton Na 2 $1,298,186 1286
Haughton North Bellevue Estate 1 $155,000 16
Haughton Oak Hill Estates 2 $99,998 158
Haughton Old Oaks 1 $112,500 159
Haughton Old Oaks Subdivision 1 $90,000 1064
Haughton Olde Oaks 57 $88,715 1854
Haughton Olde Oaks #4 2 $105,000 1914
Haughton Olde Oaks #5 11 $99,627 933
Haughton Olde Oaks #7 6 $114,667 802
Haughton Olde Oaks 07 1 $429,900 152
Haughton Olde Oaks Sub 42 $104,161 1013
Haughton Olde Oaks Subdiviaion 1 $100,000 1061
Haughton Olde Oaks Subdivision 2 $99,950 1061
Haughton Oliver Hills 3 $106,750 63
Haughton Oliver Hills Subdivision 1 $74,000 293
Haughton Pe Bell Subdivision 1 $200,000 22
Haughton Pin Oak Landing 3 $189,933 659
Haughton Pin Oak Landing Unit 2 3 $80,000 572
Haughton Pin Oak Lndg #1 1 $404,900 123
Haughton Pin Oak Lndg Sub Un 1 1 $454,900 31
Haughton Pin Oak Lndg Un 1 2 $492,400 71
Haughton Piney Forest Sub 1 $125,000 43
Haughton Rural 23 $3,602,110 425
Haughton Sligo Estates 1 $290,000 7
Haughton South Haughton Estates 1 $40,000 25
Haughton Southern Oaks Sub 1 $265,000 70
Haughton Tall Timbers 1 $262,500 31
Haughton Tall Timbers Sub 1 $149,000 12
Haughton Tanglewood Sub 1 $315,000 95
Haughton The Bluffs At Old Oaks 2 $235,000 1186
Haughton The Bluffs At Olde Oaks 3 $211,667 1187
Haughton Timbers East 1 $169,900 352
Haughton Town Of Haughton 1 $1,400,000 344
Haughton Tuscany Crossing 1 $260,000 25
Haughton Tuscany Villas 4 $259,847 123
Haughton Tuscany Xing #4 1 $340,000 39
Haughton Tuscany Xing Un 01 1 $259,900 29
Haughton Victory Acres 1 $290,000 11
Haughton Wafer Forest Sub 1 $174,900 41
Haughton Wells Road Estate 1 $322,000 134
Haughton Woodland Park 1 $30,000 573

Login to My Homefinder