Company Logo
SIGN UP LOGIN

Greenwood, LA Real Estate Subdivision Directory

Are you considering moving to a certain Greenwood, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Greenwood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Greenwood Boothill 1 $150,000 394
Greenwood Cherry Hill 9 $66,222 318
Greenwood Cherry Hill Sub 4 $40,000 253
Greenwood Expressway Acres 4 $117,175 54
Greenwood Fawn Valley Sub 1 $147,000 78
Greenwood Golden Meadows Sub 1 $125,000 164
Greenwood Greenwood 2 $48,250 205
Greenwood Greenwood 950 Unit 2 5 $41,500 465
Greenwood Greenwood Hills Sub 2 $299,950 145
Greenwood Hillcreek Homes 4 $186,500 13
Greenwood Lawton Acres 2 $178,950 133
Greenwood Living Estates 1 $135,500 44
Greenwood Na 1 $249,900 222
Greenwood Netherton Place 1 $259,900 43
Greenwood No 1 $699,000 45
Greenwood North Pointe 1 $279,500 149
Greenwood Rural 4 $319,125 1541
Greenwood Southwind 1 $289,500 180
Greenwood Southwind Corr Un 1 $244,900 12
Greenwood Southwind Estates 6 $45,000 60
Greenwood Summerwood 1 $299,900 23
Greenwood Summerwood Sub 1 $375,000 283
Greenwood Trails West 1 $59,900 1660
Greenwood Walden Ferry 2 $32,500 1035
Greenwood Walden Ferry Subd 1 $35,000 1844
Greenwood Walden Ferry Subdivision 1 $35,000 1660
Greenwood Woodlands Sub 1 $105,200 2

Login to My Homefinder

Pixel