Company Logo
SIGN UP LOGIN

Benton, LA Real Estate Subdivision Directory

Are you considering moving to a certain Benton, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Benton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Benton Annie Lou Heights 1 $199,900 162
Benton Arick Sub 2 $195,500 23
Benton Barnes Addition 1 $325,500 211
Benton Bay Hills North 1 $589,000 268
Benton Bay Hills North 03 Ph 01 1 $990,000 135
Benton Belmere 6 $467,283 168
Benton Belmere #1 1 $299,900 269
Benton Belmere #5 1 $415,000 91
Benton Belmere Un #3 1 $439,000 18
Benton Belmere Un #4 1 $439,900 47
Benton Belmere Un #6 1 $463,900 121
Benton Ben There Sub 1 $119,000 166
Benton Benton 2 $157,500 110
Benton Benton Hills Sub #2 1 $190,000 77
Benton Camp Cypress Sub 1 $677,320 33
Benton Crown Pointe 6 $87,333 1358
Benton Cypress Bay 1 $999,000 66
Benton Cypress Bay #4 1 $499,900 15
Benton Cypress Bay 03 1 $499,000 228
Benton Cypress Bay Un Iii 1 $225,000 62
Benton Cypress Border Un #2 1 $45,000 52
Benton Cypress Crossing 1 $370,000 19
Benton Cypress Forest 1 $99,000 102
Benton Cypress Hills 1 $699,999 174
Benton Cypress Lake East #4 1 $175,000 180
Benton Cypress Lake East Sub 1 $279,000 166
Benton Downs 1 $250,000 92
Benton Dry Cypress North Sub 1 $778,976 14
Benton Dry Cypress South 1 $389,000 8
Benton East Benton Sub 1 $6,000 292
Benton East Pointe 1 $199,000 80
Benton Faith Ridge 20 $198,950 1319
Benton Heartwood Acres (7 Lots) 1 $105,000 66
Benton Hicks Road Estates 1 $210,000 225
Benton Hurricane Bluff 1 $390,000 72
Benton J E Jones 1 $400,000 643
Benton J E Jones Sub 1 $600,000 61
Benton Jamestowne 2 $344,950 44
Benton Jamestowne Sub Un 4 1 $425,000 151
Benton King Woods 1 $95,000 388
Benton Kingston Plantation 3 $520,667 79
Benton Kingston Plantation #3 1 $720,000 22
Benton Kingston Plantation 02 1 $739,900 145
Benton Kingston Plantation 03 2 $592,500 22
Benton Kingston Plantation Sub 1 $835,000 38
Benton Lintwin Hills Sub 1 $68,000 46
Benton Lost River 2 $420,500 226
Benton Lost River Estate 1 $365,000 31
Benton Lost River Estates 5 $398,953 51
Benton Lost River Estates North Un #3 1 $340,000 7
Benton Lost River Estates North Un #4 2 $320,000 48
Benton Lost River South Un #1 1 $200,000 78
Benton Mckenzie Place 1 $315,000 57
Benton Midway 1 $40,000 73
Benton Montgomery Suburban Acres 1 $195,000 1073
Benton Montgomery Suburban Acres Sub 1 $289,900 127
Benton Na 6 $268,083 102
Benton No Subdivision Out Of City Limits 1 $72,000 1828
Benton Northlake Estates 1 $509,900 14
Benton Oak Ridge Sub 1 $199,000 22
Benton Padgett Place 3 $176,633 390
Benton Palmetto Park 2 $303,950 17
Benton Palmetto Park 07 2 $297,000 5
Benton Palmetto Park 08 1 $294,000 98
Benton Palmetto Park Sub 2 $236,500 165
Benton Palmetto Place 1 $295,000 8
Benton Palmetto Pointe 1 $229,900 206
Benton Pine Hill 1 $20,000 50
Benton Pine Hills Sub 2 $25,000 39
Benton Red Oak Estate 3 $339,167 43
Benton Rural 30 $553,293 415
Benton Rural Ward 2 4 $437,325 268
Benton Shady Grove Plant Sub 1 $492,000 215
Benton Summerset Estates 1 $229,500 82
Benton Tbd 3 $213,466 80
Benton Three Creeks Sub 1 $380,000 28
Benton Town Of Benton 1 $25,000 43
Benton Turtle Creek 11 $477,442 207
Benton Turtle Crk Un #2 1 $394,900 18
Benton Waters Edge Cypress 1 $1,950,000 18
Benton Willow Creek At Benton 1 $99,000 536
Benton Willow Point 1 $39,900 11
Benton Willow Ridge 1 $350,000 114
Benton Woodhaven Sub 1 $564,900 19
Benton Woodlake North 1 $715,000 15
Benton Woodlake Rdg Sub Un 2 1 $1,050,000 33
Benton Woodlake Ridge 2 $669,950 297
Benton Woodlake South Sub 2 $504,950 61
Benton Yes 1 $328,500 3

Login to My Homefinder