Company Logo
SIGN UP LOGIN

Benton, LA Real Estate Subdivision Directory

Are you considering moving to a certain Benton, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Benton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Benton Arick Sub 1 $140,000 49
Benton Barnes Addition 1 $399,500 43
Benton Bay Hills 1 $455,000 118
Benton Bay Hills North 1 $599,900 100
Benton Belmere 9 $457,574 226
Benton Belmere #1 1 $329,900 101
Benton Belmere Un #5 2 $427,450 83
Benton Belmere Un #6 3 $489,000 114
Benton Belmere Un 3 1 $379,000 8
Benton Benton 2 $212,500 72
Benton Bodcau Dam Sub 1 $125,000 95
Benton Crown Pointe 6 $87,333 1190
Benton Crown Pointe Sub 1 $137,000 112
Benton Cypress Bay 1 $1,099,999 162
Benton Cypress Bay 03 1 $525,000 60
Benton Cypress Creek Ranch 1 $2,250,000 35
Benton Cypress Forest 1 $187,000 35
Benton Cypress Hills 1 $740,000 6
Benton Cypress Lake East #4 1 $175,000 12
Benton Cyprress Bay 1 $150,000 137
Benton Dry Cypress South 1 $149,240 225
Benton East Benton Sub 1 $8,000 124
Benton Faith Ridge 21 $195,429 1151
Benton Forest Lake 1 $477,500 122
Benton Hicks Road Estates 1 $218,750 57
Benton Hollows Way 1 $272,064 289
Benton J E Jones 3 $436,000 297
Benton James E. Burt Jr. 3rd Filing 1 $350,000 57
Benton Jamestone Sub Un 4 1 $58,500 319
Benton Jamestown Sub Un 2a 1 $335,900 23
Benton Jamestowne 3 $330,100 68
Benton King Woods 1 $95,000 220
Benton Kingston Plantation 2 $536,950 123
Benton Kingston Plantation #4 1 $565,000 264
Benton Kingston Plantation 02 1 $629,900 331
Benton Kingston Plantation Un 5 1 $700,000 9
Benton Le Maison Court 1 $395,000 188
Benton Lost River 4 $377,375 99
Benton Lost River Estate 1 $574,900 0
Benton Lost River Estates 7 $356,548 68
Benton Lost River Estates North 1 $350,000 29
Benton Lost River Estates North #4 1 $329,900 10
Benton Lost River Estates North Un #4 1 $399,000 52
Benton Lost River South 4 $155,000 508
Benton Magnolia Chase 1 $429,950 33
Benton Marble 1 $225,000 30
Benton Marble Sub 1 $139,900 68
Benton Mckenzie Place 1 $249,000 150
Benton Montgomery Suburban Acres 1 $195,000 905
Benton Montgomery Suburban Acres 02 1 $899,000 71
Benton Na 1 $900,000 23
Benton No Subdivision Out Of City Limits 1 $72,000 1660
Benton Northlake Estate 1 $499,000 5
Benton Padgett Place 1 $39,900 788
Benton Padgett Place #2 1 $45,000 9
Benton Palmette Park 1 $331,000 40
Benton Palmetto Park 1 $307,900 270
Benton Palmetto Park #8 1 $279,000 12
Benton Palmetto Park 07 2 $282,400 40
Benton Palmetto Park Sub 3 $229,600 57
Benton Palmetto Pointe 1 $235,000 38
Benton Pine Hill 2 $20,000 206
Benton Preston Bay 1 $565,000 23
Benton Red Oak Estate 1 $740,000 187
Benton River Ridge Sub 2 $296,200 144
Benton Rubicon Rd 1 $325,000 355
Benton Rural 30 $662,168 357
Benton Rural Ward 2 2 $496,000 281
Benton Seven Pines Road Estate 1 $185,900 43
Benton Shady Grove Plant Sub 1 $492,000 47
Benton Silver Forest 01 1 $399,999 31
Benton Simpson Sub 1 $310,000 12
Benton Tbd 2 $184,184 289
Benton Town Of Benton 2 $176,500 175
Benton Turtle Creek 16 $431,479 188
Benton Turtle Crk Un 2 1 $374,888 2
Benton Walmaneil Lake Sub 1 $495,000 25
Benton Waters Edge Cypress Ph 2 1 $685,000 66
Benton Willow Creek At Benton 1 $99,000 368
Benton Willow Ridge Sub 1 $172,900 89
Benton Woodlake Rdg Sub Un #1 1 $75,000 241
Benton Woodlake Ridge 3 $1,733,300 220
Benton Woodlake South 1 $375,000 133
Benton Woodlake Sub 1 $400,000 62

Login to My Homefinder

Pixel