Company Logo
SIGN UP LOGIN

Benton, LA Real Estate Subdivision Directory

Are you considering moving to a certain Benton, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Benton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Benton Annie Lou Heights 1 $219,900 55
Benton Arick Sub 1 $140,000 110
Benton Barnes Addition 1 $375,500 104
Benton Bay Hills 1 $440,000 179
Benton Bay Hills North 1 $598,000 161
Benton Bay Hills North 03 Ph 01 1 $1,150,000 28
Benton Bay Hills Reserve 1 $395,000 35
Benton Belmere 5 $485,564 256
Benton Belmere #1 1 $327,000 162
Benton Belmere Un #5 1 $439,900 83
Benton Belmere Un #6 1 $463,900 14
Benton Ben There Sub 1 $119,000 59
Benton Benton 2 $97,500 51
Benton Black Bayou Lake Acres 1 $150,000 49
Benton Bodcau Dam Sub 1 $115,000 156
Benton Bodcau Rdg Sub 1 $599,000 40
Benton Crown Pointe 6 $87,333 1251
Benton Crown Pointe Sub 1 $137,000 173
Benton Cypress Bay 1 $409,000 1
Benton Cypress Bay 03 1 $499,000 121
Benton Cypress Bay 05 1 $435,000 10
Benton Cypress Hills 1 $740,000 67
Benton Cypress Lake East #4 1 $175,000 73
Benton Cypress Lake East Sub 1 $279,000 59
Benton Cyprress Bay 1 $115,000 198
Benton East Benton Sub 1 $8,000 185
Benton Faith Ridge 20 $198,950 1212
Benton Glen Cove Sub 1 $449,000 23
Benton Heartwood Acres 1 $623,500 17
Benton Hicks Road Estates 1 $218,750 118
Benton Hollows Way 1 $272,064 350
Benton J E Jones 1 $400,000 536
Benton J E Jones Sub 1 $899,000 0
Benton James E. Burt Jr. 3rd Filing 1 $325,000 118
Benton Jamestone Sub Un 4 2 $254,250 212
Benton Jamestowne 4 $332,575 56
Benton Jamestowne Sub Un 2-a 1 $339,975 28
Benton Jamestowne Sub Un 2a 1 $323,500 40
Benton King Woods 1 $95,000 281
Benton Kingston Plantation 4 $557,000 37
Benton Kingston Plantation #4 1 $548,600 325
Benton Kingston Plantation 02 1 $749,900 38
Benton Kingston Plantation Un 5 1 $688,000 70
Benton Lake Ridge Sub 1 $1,399,900 34
Benton Larry V Hunt Sub 1 $385,000 34
Benton Le Maison Court 1 $395,000 249
Benton Lintwin Hills 1 $185,000 14
Benton Lost River 3 $399,967 94
Benton Lost River Estates 9 $364,064 41
Benton Lost River Estates North 1 $339,000 90
Benton Lost River Estates North #3 1 $394,999 34
Benton Lost River Estates North Un #4 1 $397,000 113
Benton Lost River Estates Un #4 1 $349,900 21
Benton Lost River South 3 $138,333 45
Benton Magnolia Chase 1 $419,900 94
Benton Marble 1 $225,000 91
Benton Marble Sub 1 $137,900 129
Benton Meadows 1 $525,000 59
Benton Montgomery Suburban Acres 1 $195,000 966
Benton Montgomery Suburban Acres 02 1 $849,000 132
Benton Montgomery Suburban Acres Sub 1 $299,900 20
Benton Na 3 $321,667 47
Benton No Subdivision Out Of City Limits 1 $72,000 1721
Benton Padgett Place 2 $149,950 446
Benton Padgett Place #2 1 $45,000 70
Benton Palmetto Park 1 $307,900 331
Benton Palmetto Park 05 1 $269,000 38
Benton Palmetto Park 07 1 $289,900 73
Benton Palmetto Park 09 1 $325,000 12
Benton Palmetto Park Sub 2 $237,500 58
Benton Palmetto Pointe 1 $235,000 99
Benton Pine Hill 2 $20,000 267
Benton Preston Bay 1 $565,000 84
Benton River Ridge Sub 3 $307,133 142
Benton Rural 35 $624,639 344
Benton Rural Ward 2 2 $496,000 342
Benton Seven Pines Road Estate 1 $185,000 27
Benton Shady Grove Plant Sub 1 $492,000 108
Benton Silver Forest 01 1 $369,900 92
Benton Tbd 2 $184,184 350
Benton Town Of Benton 2 $325,000 123
Benton Turtle Creek 16 $442,594 215
Benton Twin Lakes Estate 1 $140,000 9
Benton Waters Edge Cypress Ph 2 1 $649,000 127
Benton Willow Creek At Benton 1 $99,000 429
Benton Willow Ridge 1 $390,000 7
Benton Willow Ridge Sub 2 $213,900 95
Benton Woodlake North 1 $365,000 36
Benton Woodlake Rdg Sub Un #1 1 $75,000 302
Benton Woodlake Ridge 3 $1,732,300 281
Benton Woodlake South 1 $375,000 194
Benton Woodlake South Sub 1 $499,900 13

Login to My Homefinder

Pixel